| Name | Property Type | Description |
| Mode | choice |
Specifies whether the input string is formatted as a mail header value, or if it is a user-defined format.
| Custom | - |
The Format, TimeZone,and Locale are to be processed according to the user's specifications.
|
| MailFormat | - |
The input stream is handled using the Date field format as specified by RFC2822.
|
|
| Format | String |
Specifies the time pattern string. Reserved pattern letters are listed below:
| Symbol | Meaning | Presentation | Example |
| G | era designator | (Text) | AD |
| y | year | (Number) | 2003 |
| M | month in year | (Text and Number) | July and 07 |
| d | day in month | (Number) | 10 |
| h | hour in am/pm (1-12) | (Number) | 11 |
| H | hour in day (0-23) | (Number) | 0 |
| m | minute in hour | (Number) | 45 |
| s | second in minute | (Number) | 54 |
| S | millisecond | (Number) | 955 |
| E | day in week | (Text) | Tuesday |
| D | day in year | (Number) | 145 |
| F | day of week in month | (Number) | 2 (2nd Wed in July) |
| w | week in year | (Number) | 24 |
| W | week in month | (Number) | 2 |
| a | am/pm marker | (Text) | PM |
| k | hour in day(1-24) | (Number) | 24 |
| K | hour in am/pm (0-11) | (Number) | 0 |
| z | time zone | (Text) | Pacific Standard Time |
| ' | escape for text | (Delimiter) |
|
| '' | single quote | (Literal) | ' |
|
| Locale | choice | Defines the locale. If (default) is selected, the system's default locale is used. |
| TimeZone | choice | Specifies the time zone.
If (default) is selected, the system's default time zone is used.
If (GMT) is selected, Greenwich Mean Time is used. |
| WhenInvalid | choice |
Specifies how processing is performed if the input stream cannot be handled according to the specified Format.
| 1970/01/01 | - |
1970/01/01 (the minimum value) is output.
|
| Null | - |
Null is output.
|
| Input | - |
The input value is output as is.
|
| Exception | - |
An Exception is thrown.
|
|